Players
Player list
Women's Singles
*Ranking Date 7/30
| WORLD RANKINGS |
Surname | First Name | Country | Draw |
|---|---|---|---|---|
| 1 | MARIN | Carolina | ESP | Main |
| 3 | LI | Xuerui | CHN | Main |
| 4 | INTANON | Ratchanok | THA | Main |
| 5 | NEHWAL | Saina | IND | Main |
| 6 | OKUHARA | Nozomi | JPN | Main |
| 8 | TAI | Tzu Ying | TPE | Main |
| 10 | PUSARLA | V. Sindhu | IND | Main |
| 11 | SUN | Yu | CHN | Main |
| 12 | YAMAGUCHI | Akane | JPN | Main |
| 13 | HE | Bingjiao | CHN | Main |
| 14 | SATO | Sayaka | JPN | Main |
| 16 | BURANAPRASERTSUK | Porntip | THA | Main |
| 18 | ONGBAMRUNGPHAN | Busanan | THA | Main |
| 19 | MITANI | Minatsu | JPN | Main |
| 20 | LI | Michelle | CAN | Main |
| 21 | JINDAPOL | Nitchaon | THA | Main |
| 22 | HASHIMOTO | Yui | JPN | Main |
| 23 | PAI | Yu Po | TPE | Main |
| 24 | KJAERSFELDT | Line | DEN | Main |
| 25 | FANETRI | Lindaweni | INA | Main |
| 27 | ZHANG | Beiwen | USA | Main |
| 30 | HSU | Ya Ching | TPE | Main |
| 32 | ZETCHIRI | Linda | BUL | Main |
| 34 | YIP | Pui Yin | HKG | Main |
| 35 | CHEUNG | Ngan Yi | HKG | Main |
| 36 | CHEN | Yufei | CHN | Main |
| 38 | MINE | Ayumi | JPN | Main |
| 39 | IMABEPPU | Kaori | JPN | Qualifying |
| 40 | KIM | Hyo Min | KOR | Qualifying |
| 43 | MADSEN | Anna Thea | DEN | Qualifying |
| 45 | OHORI | Aya | JPN | Qualifying |
| 54 | LEE | Jang Mi | KOR | Qualifying |
| 70 | BALDAUF | Elisabeth | AUT | Qualifying |
| 77 | LEE | Chia Hsin | TPE | Qualifying |
| 79 | LAD | Tanvi | IND | Qualifying |
| 85 | KAWAKAMI | Saena | JPN | Qualifying |
| 106 | TAKAHASHI | Sayaka | JPN | Qualifying |
| 152 | KIM | Na Young | KOR | Qualifying |
| 166 | HOSHI | Chisato | JPN | Qualifying |
| 185 | ITO | Kana | JPN | Qualifying |
| 203 | CHEN | Su Yu | TPE | Qualifying |
| 219 | CHEN | Maya | USA | Qualifying |
| 235 | URUSHIZAKI | Mako | JPN | Qualifying |
| 254 | NIDAIRA | Natsuki | JPN | Reserve |
| 330 | CHEN | Shih Ying | TPE | Reserve |
| 713 | LEE | Min Ji | KOR | Reserve |
| 1004 | TAKAHASHI | Asuka | JPN | Reserve |
| EBIHARA | Shiori | JPN | Reserve | |
| SUZUKI | Haruko | JPN | Reserve |












